Pricing (Web Scraper API)
Our Web Scraper API is priced based on successful requests. We offer multiple monthly plans, starting at $499, each with its own credit allocation. You'll use 1 credit for each successful non-rendered request and 5 credits for each successful rendered request. Along with this, all our monthly plans include unlimited bandwidth, and you have the option to use premium proxies and/or geotargeting to any of our monthly plans.
Kindly refer to this pricing table for more details:
Plan | Starter | Business | Enterprise | Enterprise Plus | Notes |
---|---|---|---|---|---|
Price | $499/m | $999/m | $1999/m | $4999/m | |
Credits/m | 7,000,000 | 15,000,000 | 32,000,000 | 70,000,000 | Credits are consumed when URLs are requested by the system and do not roll over month to month. Unless specified, each standard request costs 1 credit |
Concurrent requests | 100 | 200 | 300 | 400 | Determines how many requests can be submitted simultaneously |
JavaScript rendering | ✔️ | ✔️ | ✔️ | ✔️ | For requests that use a headless browser, each successful request costs 5 credits |
Premium proxies | ✔️ | ✔️ | ✔️ | ✔️ | For requests that use residential proxies, each successful request costs 10 credits (non-rendered) or 25 credits (rendered) |
Geotargeting | ✔️ | ✔️ | ✔️ | ✔️ | Geotargeting is only available when using premium proxies |
We do not deduct credits for unsuccessful requests.
Site pricing | Credits per successful request |
Amazon | 5 |
30 | |
20 | |
1 | |
30 | |
Tiktok | 30 |
30 | |
Youtube | 5 |
If a site is not on the list above, charge 1 credit per request (unless additional parameters are used - see pricing table)
Feel free to get in touch with us at sales@datashake.com or visit our product page if you are interested to learn more. Alternatively, you can also check out our API documentation to see how this works.